| RED PRAYD ZAK REYDI JCH RUS, JCH LAT, JCH LTU, CH RUS, CH EST, BLR, CAC SWE, CAC AUT DM-N/N, JME-N/M, HD-A, ED-0 | MAKAO LINE ATUIN ART CH RUS, BEST-DOG-13, LUX, NOR, WJW WW-16 EUW DM-N/N, JME-N/N, HD-A, ED-0 | CH MAKAO NGUMO NAMDI CH JRUS, CH RUS, LIT, ROM, BUL | CROWNWOOD FOEGIELE CH JRUS |
| TSVETIK RITSA MASTERITSA | |||
| CH URSULA GRAND | BOSTON | ||
| HAPPY GIRL | |||
| FAIRRAY QUEEN OF DREAMS FOR RED PRAYD имп. ITALIA, JCH RUS, CH RUS, CH BLR, CH LTU DM-N/N, JME-N/M, HD-A, ED-0 | CH DIKE DELLE CIME BIANCE (ITALIA) | AMASHUTU WAT ABOUT ME (AUSTRALIA) | |
| KALEMA DELLE CIME BIANCE (ITALY) | |||
CH FAIRRAY NAMIBIA (ITALIA) | PRONKBERG MANYONA (SOUTH AFRIKA) | ||
| THOKOZA BLACK MAGIC (NETHERLANDS) | |||
| ASADI FUADI SHAKIRA PEPPI DM-N/N, JME-N/N, Т-1 | INCREDIBLE ART BRIGHT WIN JCH RUS, CH RUS DM-N/N, JME-N/N, HD-A, ED-0 | JELANY RED ITONGO CIB, JCH RUS, CH RUS, 2RKF, MAC, ROM, BLG, LAT, LIT, SLV, MON, HUN, GER, POL, SWE DM-N/N, JME-N/N, HD-A, ED-0 | KANGELANI'S GENTLE THANZI BY CLAY CH INT, EST, SWE |
| ARESVUMA OLANA RED JCH RUS, CH INT, CH RUS, GRAND, EURASIA, RKF, ROM, SLV, BLR, MOL, BEST DOG 13, 14, CW WW WJW FT BL TR, HD-A, ED-0 | |||
| RR SHUFFLING MOTION UTMOST PLEASURE JCH RUS, CH RUS, RKF DM-N/N, JME-N/N, HD-A, ED-0 | MAKAO LINE ATUIN ART CH RUS, BEST-DOG-13, LUX, NOR, WJW WW-16 EU MAKAO LINE ATUIN ART CH RUS, BEST-DOG-13, LUX, NOR, WJW WW-16 EUW DM-N/N, JME-N/N, HD-A, ED-0 | ||
| RED HOT LINE LUXURY FOR SHUFFLING MOTION JCH RUS, CH RUS, CH RKF | |||
| ASADI FUADI RAMZA ZOLA DM-N/N, JME-N/N, HD-A, ED-0 | HAWKINSARA BOO FOR ARESVUMA CH INT, CH JRUS, CH RUS, 4xCH RKF, CH LIT, CH LAT, CH EST, CH FIN, CH BLR DM-N/N, JME-N/N, HD-A, ED-0 | ZURITAMU YADI CH GER | |
| CLACHAN SHASHI HD-A, ED-0 | |||
ASADI FUADI MISHEL | RIDGE'S STAR PERSEUS DM-N/N, JME-N/N, HD-A, ED-0 | ||
| OGBONNA KAPTEIN |